Location | Date | Notes |
---|---|---|
Bob MacQuarrie Recreation Complex - Elizabeth Manley International Rink | Sat, Aug. 31, 2024 10:30 AM - 11:30 AM | optional practice - approx 10$ per player |
Brian Kilrea Arena | Thu, Sep. 05, 2024 7:00 PM - 8:00 PM | Full Ice |
Bob MacQuarrie Recreation Complex - Roger Senecal Arena | Mon, Sep. 09, 2024 5:00 PM - 6:00 PM | shared with U16AA |
Bob MacQuarrie Recreation Complex - Roger Senecal Arena | Sat, Sep. 14, 2024 9:00 AM - 10:00 AM | shared with U16AA |
Blackburn Arena | Tue, Sep. 17, 2024 8:00 PM - 9:00 PM | shared with U16B1 |
Ray Friel Centre - Pad 1 (Ron Racette Arena) | Thu, Sep. 19, 2024 8:00 PM - 9:00 PM | solo ice |
Blackburn Arena | Tue, Sep. 24, 2024 7:00 PM - 8:00 PM | shared with U16AA |
Ray Friel Centre - Pad 1 (Ron Racette Arena) | Thu, Sep. 26, 2024 7:00 PM - 8:00 PM | shared with U14A |
Blackburn Arena | Tue, Oct. 01, 2024 9:00 PM - 10:00 PM | shared with U19A |
Ray Friel Centre - Pad 1 (Ron Racette Arena) | Thu, Oct. 03, 2024 6:00 PM - 7:00 PM | shared with U12A |
Blackburn Arena | Tue, Oct. 08, 2024 9:00 PM - 10:00 PM | shared with U19A |
Ray Friel Centre - Pad 1 (Ron Racette Arena) | Thu, Oct. 10, 2024 7:00 PM - 8:00 PM | shared with U19A |
Blackburn Arena | Tue, Oct. 15, 2024 8:00 PM - 9:00 PM | shared with U16AA |
Ray Friel Centre - Pad 1 (Ron Racette Arena) | Thu, Oct. 17, 2024 6:00 PM - 7:00 PM | shared with U12A |
8720 County Rd 17, Rockland, ON K4K 1T2 | Mon, Oct. 21, 2024 7:00 PM - 8:00 PM | Dryland training |
Blackburn Arena | Tue, Oct. 22, 2024 8:00 PM - 9:00 PM | shared with U16AA |
meet.google.com/tmz-pcrh-yjb | Mon, Oct. 28, 2024 7:00 PM - 8:00 PM | virtual stretching/yoga with Linda |
Blackburn Arena | Tue, Oct. 29, 2024 8:00 PM - 9:00 PM | solo ice |
Blackburn Arena | Tue, Nov. 05, 2024 8:00 PM - 9:00 PM | shared with U16AA |
Ray Friel Centre - Pad 1 (Ron Racette Arena) | Thu, Nov. 07, 2024 7:00 PM - 8:00 PM | shared with U19A |
Blackburn Arena | Tue, Nov. 12, 2024 8:00 PM - 9:00 PM | shared with U19A |
Ray Friel Centre - Pad 1 (Ron Racette Arena) | Thu, Nov. 14, 2024 5:00 PM - 6:00 PM | solo ice |
Blackburn Arena | Tue, Nov. 19, 2024 8:00 PM - 9:00 PM | shared with U16AA |
Ray Friel Centre - Pad 1 (Ron Racette Arena) | Thu, Nov. 21, 2024 7:00 PM - 8:00 PM | shared with U19A |
Blackburn Arena | Tue, Nov. 26, 2024 8:00 PM - 9:00 PM | shared with U19A |
Ray Friel Centre - Pad 1 (Ron Racette Arena) | Thu, Nov. 28, 2024 6:00 PM - 7:00 PM | shared with U14A |
McNabb Arena | Sun, Dec. 01, 2024 11:00 AM - 12:00 PM | Powerskating |
Blackburn Arena | Tue, Dec. 03, 2024 8:00 PM - 9:00 PM | shared with U16AA |
Ray Friel Centre - Pad 1 (Ron Racette Arena) | Thu, Dec. 05, 2024 8:00 PM - 9:00 PM | solo ice |
Blackburn Arena | Tue, Dec. 10, 2024 8:00 PM - 9:00 PM | shared with U19A |
Ray Friel Centre - Pad 1 (Ron Racette Arena) | Thu, Dec. 12, 2024 7:00 PM - 8:00 PM | shared with U16AA |
Blackburn Arena | Tue, Dec. 17, 2024 8:00 PM - 9:00 PM | shared with U16AA |
Ray Friel Centre - Pad 1 (Ron Racette Arena) | Thu, Dec. 19, 2024 7:00 PM - 8:00 PM | shared with U16AA |
Sat, Jan. 04, 2025 8:00 PM - 9:00 PM
Sun, Jan. 19, 2025 6:00 PM - 7:00 PM
Sun, Jan. 26, 2025 4:00 PM - 5:00 PM
Fri, Feb. 07, 2025 10:15 AM - 11:15 AM
CARDELREC Recreation Complex B
Fri, Feb. 07, 2025 3:15 PM - 4:15 PM
CARDELREC Recreation Complex B