Location | Date | Notes |
---|---|---|
Ray Friel Centre - Pad 1 (Ron Racette Arena) | Wed, Sep. 18, 2024 6:00 PM - 7:00 PM | shared with U12C |
Ray Friel Centre - Pad 1 (Ron Racette Arena) | Wed, Sep. 25, 2024 7:00 PM - 8:00 PM | shared with u16B2 |
Ray Friel Centre - Pad 1 (Ron Racette Arena) | Wed, Oct. 02, 2024 6:00 PM - 7:00 PM | shared with U12C |
Ray Friel Centre - Pad 1 (Ron Racette Arena) | Wed, Oct. 09, 2024 5:00 PM - 6:00 PM | shared with U12C |
Ray Friel Centre - Pad 1 (Ron Racette Arena) | Wed, Oct. 16, 2024 7:00 PM - 8:00 PM | shared with U19B Miedema |
Ray Friel Centre - Pad 1 (Ron Racette Arena) | Wed, Oct. 23, 2024 5:00 PM - 6:00 PM | shared with U12C |
Ray Friel Centre - Pad 1 (Ron Racette Arena) | Wed, Oct. 30, 2024 7:00 PM - 8:00 PM | shared with U19B Bergeron |
Ray Friel Centre - Pad 1 (Ron Racette Arena) | Wed, Nov. 06, 2024 7:00 PM - 8:00 PM | shared with U19B Miedema |
Ray Friel Centre - Pad 1 (Ron Racette Arena) | Wed, Nov. 13, 2024 7:00 PM - 8:00 PM | shared with u16B2 |
Ray Friel Centre - Pad 1 (Ron Racette Arena) | Wed, Nov. 20, 2024 5:00 PM - 6:00 PM | shared with U12C |
Ray Friel Centre - Pad 1 (Ron Racette Arena) | Wed, Nov. 27, 2024 7:00 PM - 8:00 PM | shared with U19B Miedema |
Ray Friel Centre - Pad 1 (Ron Racette Arena) | Wed, Dec. 04, 2024 7:00 PM - 8:00 PM | shared with U16C Burchill |
Ray Friel Centre - Pad 1 (Ron Racette Arena) | Wed, Dec. 11, 2024 6:00 PM - 7:00 PM | shared with U12C |
Ray Friel Centre - Pad 1 (Ron Racette Arena) | Wed, Dec. 18, 2024 5:00 PM - 6:00 PM | shared with U12C |
Sat, Jan. 04, 2025 3:00 PM - 4:00 PM
Sun, Jan. 05, 2025 3:00 PM - 4:00 PM
Ray Friel Centre - Pad 1 (Ron Racette Arena)
Sun, Jan. 12, 2025 12:00 PM - 1:00 PM
Sun, Jan. 12, 2025 3:00 PM - 4:00 PM
Sat, Jan. 18, 2025 1:15 PM - 2:15 PM
Tony Graham Recreation Complex - Rink B