| Location | Date | Notes |
|---|---|---|
| Ray Friel Centre - Pad 1 (Ron Racette Arena) | Thu, Sep. 18, 2025 5:00 PM - 6:00 PM | Shared U12A |
| Ray Friel Centre - Pad 1 (Ron Racette Arena) | Thu, Sep. 25, 2025 5:00 PM - 6:00 PM | Shared U12A |
| Ray Friel Centre - Pad 1 (Ron Racette Arena) | Thu, Oct. 02, 2025 5:00 PM - 6:00 PM | Shared U12A |
| Ray Friel Centre - Pad 1 (Ron Racette Arena) | Thu, Oct. 09, 2025 5:00 PM - 6:00 PM | Shared U12A |
| Ray Friel Centre - Pad 1 (Ron Racette Arena) | Thu, Oct. 16, 2025 6:00 PM - 7:00 PM | Shared U12A |
| Ray Friel Centre - Pad 1 (Ron Racette Arena) | Thu, Oct. 23, 2025 6:00 PM - 7:00 PM | Shared U12A |
| Ray Friel Centre - Pad 1 (Ron Racette Arena) | Thu, Oct. 30, 2025 6:00 PM - 7:00 PM | Shared U12A |
| Ray Friel Centre - Pad 1 (Ron Racette Arena) | Thu, Nov. 06, 2025 5:00 PM - 6:00 PM | Shared U12A |
| Ray Friel Centre - Pad 1 (Ron Racette Arena) | Thu, Nov. 13, 2025 5:00 PM - 6:00 PM | Shared U12C Villas |
| Potvin Arena | Thu, Nov. 20, 2025 6:00 PM - 7:00 PM | Shared FUN 3 - Saab |
| Ray Friel Centre - Pad 1 (Ron Racette Arena) | Thu, Nov. 27, 2025 5:00 PM - 6:00 PM | Shared U12A |
| Ray Friel Centre - Pad 1 (Ron Racette Arena) | Thu, Dec. 04, 2025 5:00 PM - 6:00 PM | Shared FUN 3 Juteau |
| Ray Friel Centre - Pad 1 (Ron Racette Arena) | Thu, Dec. 11, 2025 5:00 PM - 6:00 PM | Shared U12A |
| Ray Friel Centre - Pad 1 (Ron Racette Arena) | Thu, Dec. 18, 2025 5:00 PM - 6:00 PM | Shared U12A |
| Ray Friel Centre - Pad 1 (Ron Racette Arena) | Sun, Dec. 21, 2025 3:00 PM - 4:00 PM | Full Ice |
Sun, Nov. 23, 2025 9:00 AM - 10:00 AM
Fri, Nov. 28, 2025 10:00 AM - 11:00 AM
Fri, Nov. 28, 2025 5:30 PM - 6:30 PM
Branchaud Briere Complex - Glace Branchaud
Sat, Nov. 29, 2025 1:15 PM - 2:15 PM
Branchaud Briere Complex - Glace Branchaud
Sat, Dec. 06, 2025 11:00 AM - 12:00 PM
CARDELREC Recreation Complex A
Thu, Dec. 04, 2025 5:00 PM - 6:00 PM
Shared FUN 3 Juteau